Treadmill Run
Easy Run.
Workout:
- Type: Run
- Date: 06/29/2009
- Time: 04:30:00
- Total Time: 00:34:20.00
- Average Heart rate: 154
- Max Heart rate: 164
- Calories: 340
- Distance: 4 miles
- Average Pace: 8:35.02/mile
Sweat365 - Move more - every day!
Easy Run.
Workout:
Posted by Lisa Sabin
at
4:30 AM
Digg! this story.
Comments are closed.
Although I got a late start, I’ve been a serious runner since 1994. I ran my first marathon in 1995 on my 30th Birthday. It’s been my goal to run the Boston Marathon since then. I missed qualifying by 12 minutes that year. I needed to run 3:40 and ran 3:52. Running in the most prestigious marathon, is the ultimate for most runners. The fact that you have to qualify, only fueled my competitive juices.
Over the next 9 years I ran 6 more marathons. I love running so much that I became a personal trainer and running coach in 2001. I continued to train and came within 4 minutes of my goal in 2003, when I ran 3:49. I was seriously hoping to qualify in 2004, but it didn’t happen. I had flare ups of plantar fasciitis off and on since I began running. In 2006 I ran 5 half marathons. Apparently this was too much for my body to handle. My plantar fasciitis became acute. I had to take time off to heal. (more...) | Run : | 900 | miles |
| Bike: | 2.1 | - | 1.5% | |
| Run : | 132.1 | - | 92.9% | |
| Strength: | 0.8 | - | 0.5% | |
| Flex: | 2.8 | - | 2.0% | |
| Cardio: | 3.6 | - | 2.5% | |
| Other: | 0.9 | - | 0.7% | |
| Total: | 142.3 |
| Run : | 27 | miles |
| Walk: | 10 | miles |
| Run : | 4.9 | - | 62.0% | |
| Walk: | 3.0 | - | 38.0% | |
| Total: | 7.9 |
Theme: Minimal